Trivia Statistics for #games on GameSurge
Play 24/7 Trivia with BeatrixKiddo
Our Trivia Database Contains 10016 Standard Questions & 0 Kaos Questions.

Player Scores last updated 11/06/2026 at 05:49 PM

Home
Active Stats
Today
This Week
This Month
Lifetime
History Stats
Days
Weeks
Months

Last Month's Scores for #games on GameSurge
Rank Nick Points Questions
#1 nyadam 1284300 281
#2 hitek 842925 185
#3 phargle 616300 140
#4 SpartaN 299350 66
#5 Enigma 180650 47
#6 Bladerunner 147700 35
#7 crwlr 12050 2
View Extended Stats

Top 10 Players for 2 Months Ago
Rank Nick Points Questions
#1 hitek 3088600 630
#2 phargle 993900 180
#3 Enigma 386350 82
#4 Bladerunner 243075 51
#5 SpartaN 240325 47
View Extended Stats

Top 10 Players for 3 Months Ago
Rank Nick Points Questions
#1 hitek 1762900 388
#2 SpartaN 431525 84
#3 Bladerunner 290625 64
#4 phargle 261150 43
#5 Enigma 166150 28
#6 crwlr 86300 20
View Extended Stats

Top 10 Players for 4 Months Ago
Rank Nick Points Questions
#1 hitek 1651400 329
#2 SpartaN 849275 160
#3 phargle 653075 127
#4 blade 409550 88
#5 Bladerunner 252950 44
#6 Enigma 226975 48
#7 crwlr 64725 23
#8 Kusau 12250 2
#9 zen 3550 1
#10 crwlr_ 2750 1
View Extended Stats

Player Scores Generated by BogusTrivia 2.06.4.7

Spike's TCL Scripts